Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AAFCC7696C1ZD
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 UNIT |
Production Capacity | 100-120/min without loop 60-70/min with loop |
Machine Type | Automatic |
Size (L*B*H) | 5000X3500X2000mm |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Production Capacity | 60-70/min |
Machine Type | Automatic |
Size (L*B*H) | 9500x1500x1900mm |
Explore More Products
© Compliance Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited