Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AAFCC7696C1ZD
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Material of Construction | ABS |
Power Source | Electric |
Voltage | 220 V |
Usage/Application | Industrial |
Efficiency | 90% |
Scrubbers | Size (inches) | Water Gauge |
Low Energy | 0.5 to 2.5 | 124.4 to 621.9 Pa |
Low to Medium Energy | 2.5 to 6 | 0.622 to 1.493 kPa |
Medium to High Energy | 6 to 15 | 1.493 to 3.731 kPa |
Explore More Products
© Compliance Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited