Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AAFCC7696C1ZD
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Capacity | 0.5 to 3 ton |
Standard Lift | 3 m, 6 m |
Power Source | Motorized |
Number of Grooves | Single Groove |
Application | Single Grinder Crane, Lifting Platform |
Available Vulcanized Lagging | Up to 25 mm thick in SBR |
Drum Types | Single Disc Drum Types |
Price Information:
Explore More Products
4.3/5
Rated by 8 Users
© Compliance Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited