Product Details:
Product Type | Air Blower |
Fan Speed | 3500 r/ min |
Power | 11 kW |
Power Source | Electric Blower |
Roller | Iron Roller |
Weight | 170 kg |
We have established a noteworthy position in the industry by providing to our customers a vast collection of Rice Mill Blowers.
Product Details:
Product Type | Air Blower |
Air Flow Rate | 500- 40000 CMH |
Blower Type | Centrifugal Blower |
Body Material | Steel, Stainless Steel |
Power Source | Electric Blower |
Speed | 960 RPM |
With enriched industrial experience and knowledge, we are providing an excellent range of Industrial Blowers.
Price Information:
Product Details:
Power Source | Electric Blower |
Electric Current Type | AC |
Air Volume | 0.6 m3/ min- 900 m3/ min |
Voltage | 220- 415 V |
Power | 100- 550 W |
Speed | 2900 RPM |
With the advent of latest technologies and ultra modern machinery, we are into providing our clients a wide collection of Centrifugal Blowers.
Product Details:
Power Source | Electric Blower |
Blower Type | Limit Load Blower |
Size | 100 mm to 1000 mm |
Capacity | 1000 CMH to 75000 CMH |
Static Pressure | 15 mm to 2500 mm |
Application | Air / Gas Handing, Air Ventilation, Air Cooling |
Price Information:
Product Details:
Pressure | High Pressure, Low Pressure, Medium Pressure |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower, Pneumatic |
Material | Aluminum |
Flow Direction | Cross Flow |
Voltage | 110 V- 415 V |
Power | 0.75- 3.5 kW |
Air Volume | 1588- 3049 m3/ h |
Price Information:
Product Details:
Pressure | High Pressure, Low Pressure, Medium Pressure |
Power Source | Electric Blower |
Blower Type | Centrifugal Blower, Roots Blower, Turbo Blower |
Product Type | Air Blower |
Frequency | 50 Hz |
Motor Rating | 0-1 HP |
Flow rate | 1000-3000 cfm |
Power | 0.5hp to 35 hp |
Speed | 2880 RPM |
Price Information: