Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AAFCC7696C1ZD
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Power Source | Electric Blower |
Power | 11 kW |
Product Type | Air Blower |
Weight | 170 kg |
Fan Speed | 3500 r/ min |
Roller | Iron Roller |
We have established a noteworthy position in the industry by providing to our customers a vast collection of Rice Mill Blowers.
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Pressure | High Pressure, Medium Pressure, Low Pressure |
Blower Type | Centrifugal Blower |
Power Source | Pneumatic, Electric Blower |
Power | 0.75- 3.5 kW |
Material | Aluminum |
Air Volume | 1588- 3049 m3/ h |
Voltage | 110 V- 415 V |
Flow Direction | Cross Flow |
Price Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Power Source | Electric Blower |
Blower Type | Limit Load Blower |
Size | 100 mm to 1000 mm |
Capacity | 1000 CMH to 75000 CMH |
Static Pressure | 15 mm to 2500 mm |
Application | Air / Gas Handing, Air Ventilation, Air Cooling |
Price Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Power Source | Electric Blower |
Electric Current Type | AC |
Power | 100- 550 W |
Speed | 2900 RPM |
Voltage | 220- 415 V |
Air Volume | 0.6 m3/ min- 900 m3/ min |
With the advent of latest technologies and ultra modern machinery, we are into providing our clients a wide collection of Centrifugal Blowers.
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Power Source | Electric Blower |
Blower Type | Centrifugal Blower |
Body Material | Steel, Stainless Steel |
Speed | 960 RPM |
Air Flow Rate | 500- 40000 CMH |
Product Type | Air Blower |
With enriched industrial experience and knowledge, we are providing an excellent range of Industrial Blowers.
Price Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Motor Rating | 1-3 HP |
Power | 2 hp to 35 hp |
Speed | 2880 RPM |
Blower Type | Centrifugal Blower, Turbo Blower, Roots Blower |
Power Source | Electric Blower |
Pressure | Medium Pressure, Low Pressure, High Pressure |
Flow rate | 1000-3000 cfm |
Product Type | Air Blower |
Frequency | 50 Hz |
Price Information:
Explore More Products
© Compliance Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited