Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AAFCC7696C1ZD
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Airflow (m3/hour or CFM) | 1000 to 25000 m3/h |
Usage | Glass, wood |
Dimension (L x B x H) | 3063x2275x4513 mm |
Power Source | Electrical |
Voltage | 220 V |
Frequency | 50 Hz |
Bag | Multibag/Single bag |
capacity | 1-50 hp |
Sizes | 400 mm Dia to 1800 mm Dia |
With a precise understanding of the relevant industry, we introduce ourselves as the leading manufacturer of Cyclonic Dust Collector.
Price Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Material of Construction | ABS |
Power Source | Electric |
Pressure | 5000 Pa (500 mm WG) |
Flow Rate | 6000- 72000 m3/ h |
Max Operating Temp | 100 deg C |
By keeping track of current market developments, we are offering an exclusive range of Wet Dust Collector.
Price Information:
Explore More Products
© Compliance Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited